Reserve Bank of India Consultants/Specialists/Analyst 2020 Online Form (RBI) Reserve Bank of India Contact Based Vacancy 2020 WWW.JHSARKARIRESULT.IN |
||||||||||
Name of Post: RBI Lateral Recruitment 2020 Online Form Post Of Date: 27 March 2020 | 12:30 AM Short Information: RBI Reserve Bank of India has Invited Online Application For the Recruitment of Lateral in Consultants/Specialists/Analyst Jobs 2020. Candidates Who are Eligible For the Position Can read the Notification below and can Apply Online. |
||||||||||
|
||||||||||
Total Post Details: 39 | Age Limit:01/03/2020 |
||||||||||
Name of Post |
Total Post |
Age |
Eligibility Criteria |
Experience | ||||||
Consultant Applied Mathematics | 03 | 30-40 Years. | Master's Degree with Mathematics Subject. | 3 Years | ||||||
Consultant Applied Econometrics | 03 | 30-40 Years. | Master's Degree with Economics / Statistics Subject. | 3 Years | ||||||
Economist-Macroeconomic Modelling | 01 | 30-40 Years. | Master Degree with Economics / Equivalent Subject | 3 Years | ||||||
Data Analyst / MPD | 01 | 30-40 Years. | BE / B.Tech in CS OR Master Degree in Statistics /Econometrics/ Mathematics/ Mathematical Statistics / Finance / Economics / CS | 5 Years | ||||||
Data Analyst / (DoS- DNBS) | 02 | 30-40 Years. | BE / B.Tech in CS OR Master Degree in Statistics /Econometrics/ Mathematics/ Mathematical Statistics / Finance / Economics / CS | 5 Years | ||||||
Data Analyst / (DoR-DBR) | 02 | 30-40 Years. | BE / B.Tech in CS OR Master Degree in Statistics /Econometrics/ Mathematics/ Mathematical Statistics / Finance / Economics / CS | 5 Years | ||||||
Risk Analyst / (DoS-DNBS) | 01 | 30-40 Years. | Master Degree in Statistics / Applied Statistics / Economics / Finance / Management | 5 Years | ||||||
Risk Analyst / (DEIO) | 02 | 30-40 Years. | Master Degree in Statistics / Applied Statistics / Economics / Finance / Management | 5 Years | ||||||
IS Auditor | 02 | 30-40 Years. | BE / B.Tech / M.Tech / MCA in CS / IT / Equivalent. | 5 Years | ||||||
System Administrator | 09 | 25-35 Years. | BE / B.Tech / M.Tech / MCA in CS / IT / Equivalent. | 5 Years | ||||||
Project Administrator | 05 | 25-35 Years. | BE / B.Tech / M.Tech / MCA in CS / IT / Equivalent. | 5 Years | ||||||
Network Administrator | 06 | 25-35 Years. | BE / B.Tech / M.Tech / MCA in CS / IT / Equivalent. | 5 Years | ||||||
Specialist in Forenic Audit | 01 | 30-40 Years. | CA / ICWA / MBA Finance / PGDBM. | 5 Years | ||||||
Account Specialist | 01 | 30-40 Years. | CA / ICWA | 5 Years | ||||||
Candidate Can Read the Full Notification Before Applying Online | ||||||||||
Important Links
|